maanantai 7.7.2025 |
R1 r1 | Keskusta-Petäsmäki | 06:35 kello 06:35. |
203 203Yksi tai useampi häiriö tiedossa | Kaanaa-Turku | 07:15 kello 07:15. |
R1 r1 | Keskusta-Petäsmäki | 07:33 kello 07:33. |
201 201 | Kaanaa-Turku | 08:33 kello 08:33. |
R1 r1 | Keskusta-Petäsmäki | 08:38 kello 08:38. |
206 206 | Turku, Puutori | 09:28 kello 09:28. |
R1 r1 | Keskusta-Petäsmäki | 09:38 kello 09:38. |
R1 r1 | Keskusta-Petäsmäki | 10:38 kello 10:38. |
206 206 | Turku, Puutori | 10:38 kello 10:38. |
R1 r1 | Keskusta-Petäsmäki | 11:38 kello 11:38. |
206 206 | Turku, Puutori | 12:33 kello 12:33. |
206 206 | Turku, Puutori | 13:38 kello 13:38. |
206 206 | Turku, Puutori | 14:48 kello 14:48. |
206 206 | Turku, Puutori | 16:43 kello 16:43. |
206 206 | Turku, Puutori | 17:53 kello 17:53. |
206 206 | Turku, Puutori | 18:58 kello 18:58. |
206 206 | Turku, Puutori | 19:58 kello 19:58. |
206 206 | Turku, Puutori | 20:58 kello 20:58. |
tiistai 8.7.2025 |
R1 r1 | Keskusta-Petäsmäki | 06:35 kello 06:35. |
203 203Yksi tai useampi häiriö tiedossa | Kaanaa-Turku | 07:15 kello 07:15. |
R1 r1 | Keskusta-Petäsmäki | 07:33 kello 07:33. |
201 201 | Kaanaa-Turku | 08:33 kello 08:33. |
R1 r1 | Keskusta-Petäsmäki | 08:38 kello 08:38. |
206 206 | Turku, Puutori | 09:28 kello 09:28. |
R1 r1 | Keskusta-Petäsmäki | 09:38 kello 09:38. |
R1 r1 | Keskusta-Petäsmäki | 10:38 kello 10:38. |
206 206 | Turku, Puutori | 10:38 kello 10:38. |
R1 r1 | Keskusta-Petäsmäki | 11:38 kello 11:38. |
206 206 | Turku, Puutori | 12:33 kello 12:33. |
206 206 | Turku, Puutori | 13:38 kello 13:38. |
206 206 | Turku, Puutori | 14:48 kello 14:48. |
206 206 | Turku, Puutori | 16:43 kello 16:43. |
206 206 | Turku, Puutori | 17:53 kello 17:53. |
206 206 | Turku, Puutori | 18:58 kello 18:58. |
206 206 | Turku, Puutori | 19:58 kello 19:58. |
206 206 | Turku, Puutori | 20:58 kello 20:58. |
keskiviikko 9.7.2025 |
R1 r1 | Keskusta-Petäsmäki | 06:35 kello 06:35. |
203 203Yksi tai useampi häiriö tiedossa | Kaanaa-Turku | 07:15 kello 07:15. |
R1 r1 | Keskusta-Petäsmäki | 07:33 kello 07:33. |
201 201 | Kaanaa-Turku | 08:33 kello 08:33. |
R1 r1 | Keskusta-Petäsmäki | 08:38 kello 08:38. |
206 206 | Turku, Puutori | 09:28 kello 09:28. |
R1 r1 | Keskusta-Petäsmäki | 09:38 kello 09:38. |
R1 r1 | Keskusta-Petäsmäki | 10:38 kello 10:38. |
206 206 | Turku, Puutori | 10:38 kello 10:38. |
R1 r1 | Keskusta-Petäsmäki | 11:38 kello 11:38. |
206 206 | Turku, Puutori | 12:33 kello 12:33. |
206 206 | Turku, Puutori | 13:38 kello 13:38. |
206 206 | Turku, Puutori | 14:48 kello 14:48. |
206 206 | Turku, Puutori | 16:43 kello 16:43. |
206 206 | Turku, Puutori | 17:53 kello 17:53. |
206 206 | Turku, Puutori | 18:58 kello 18:58. |
206 206 | Turku, Puutori | 19:58 kello 19:58. |
206 206 | Turku, Puutori | 20:58 kello 20:58. |
torstai 10.7.2025 |
R1 r1 | Keskusta-Petäsmäki | 06:35 kello 06:35. |
203 203Yksi tai useampi häiriö tiedossa | Kaanaa-Turku | 07:15 kello 07:15. |
R1 r1 | Keskusta-Petäsmäki | 07:33 kello 07:33. |
201 201 | Kaanaa-Turku | 08:33 kello 08:33. |
R1 r1 | Keskusta-Petäsmäki | 08:38 kello 08:38. |
206 206 | Turku, Puutori | 09:28 kello 09:28. |
R1 r1 | Keskusta-Petäsmäki | 09:38 kello 09:38. |
R1 r1 | Keskusta-Petäsmäki | 10:38 kello 10:38. |
206 206 | Turku, Puutori | 10:38 kello 10:38. |
R1 r1 | Keskusta-Petäsmäki | 11:38 kello 11:38. |
206 206 | Turku, Puutori | 12:33 kello 12:33. |
206 206 | Turku, Puutori | 13:38 kello 13:38. |
206 206 | Turku, Puutori | 14:48 kello 14:48. |
206 206 | Turku, Puutori | 16:43 kello 16:43. |
206 206 | Turku, Puutori | 17:53 kello 17:53. |
206 206 | Turku, Puutori | 18:58 kello 18:58. |
206 206 | Turku, Puutori | 19:58 kello 19:58. |
206 206 | Turku, Puutori | 20:58 kello 20:58. |
perjantai 11.7.2025 |
R1 r1 | Keskusta-Petäsmäki | 06:35 kello 06:35. |
203 203Yksi tai useampi häiriö tiedossa | Kaanaa-Turku | 07:15 kello 07:15. |
R1 r1 | Keskusta-Petäsmäki | 07:33 kello 07:33. |
201 201 | Kaanaa-Turku | 08:33 kello 08:33. |
R1 r1 | Keskusta-Petäsmäki | 08:38 kello 08:38. |
206 206 | Turku, Puutori | 09:28 kello 09:28. |
R1 r1 | Keskusta-Petäsmäki | 09:38 kello 09:38. |
R1 r1 | Keskusta-Petäsmäki | 10:38 kello 10:38. |
206 206 | Turku, Puutori | 10:38 kello 10:38. |
R1 r1 | Keskusta-Petäsmäki | 11:38 kello 11:38. |
206 206 | Turku, Puutori | 12:33 kello 12:33. |
206 206 | Turku, Puutori | 13:38 kello 13:38. |
206 206 | Turku, Puutori | 14:48 kello 14:48. |
206 206 | Turku, Puutori | 16:43 kello 16:43. |
206 206 | Turku, Puutori | 17:53 kello 17:53. |
206 206 | Turku, Puutori | 18:58 kello 18:58. |
206 206 | Turku, Puutori | 19:58 kello 19:58. |
206 206 | Turku, Puutori | 20:58 kello 20:58. |
maanantai 14.7.2025 |
R1 r1 | Keskusta-Petäsmäki | 06:35 kello 06:35. |
203 203Yksi tai useampi häiriö tiedossa | Kaanaa-Turku | 07:15 kello 07:15. |
R1 r1 | Keskusta-Petäsmäki | 07:33 kello 07:33. |
201 201 | Kaanaa-Turku | 08:33 kello 08:33. |
R1 r1 | Keskusta-Petäsmäki | 08:38 kello 08:38. |
206 206 | Turku, Puutori | 09:28 kello 09:28. |
R1 r1 | Keskusta-Petäsmäki | 09:38 kello 09:38. |
R1 r1 | Keskusta-Petäsmäki | 10:38 kello 10:38. |
206 206 | Turku, Puutori | 10:38 kello 10:38. |
R1 r1 | Keskusta-Petäsmäki | 11:38 kello 11:38. |